Sword & Shield Estate Planning
Single Premium Whole Life · US Alliance Life and Security Company
Estate Maximizer Program
See how a single premium turns into a guaranteed, income-tax-free legacy on day one, while the cash value keeps working underneath it. Move the age slider to price the strategy.
Guaranteed Death Benefit — Day One
Contractually guaranteed the moment the policy is issued to a 60-year-old — regardless of market performance, and passed to beneficiaries generally free of income tax.
Accessible Cash Value — Day One
Cash value is available immediately through policy loans or surrender while the death benefit continues to protect your legacy.
Chronic Illness Benefit
$139,266
Terminal Illness Benefit
$200,264
MEC Status
Modified Endowment
How Cash Value Is Calculated
The cash value shown is not a market projection. It comes from the guaranteed illustration values issued by US Alliance Life and Security Company (dated 02/06/2026). We start with the carrier's illustrated cash value for a $100,000 single premium, then scale it proportionally to the premium you enter. For example, a $150,000 premium multiplies every cash value by 1.5. If you select an age between the carrier's illustrated ages (50, 55, 60, 70, 75), the values are linearly interpolated between the two nearest illustrated ages. The result is the guaranteed cash surrender value the policy would be expected to accumulate, before any loans, withdrawals, or surrender charges.
Cash Value vs. Guaranteed Death Benefit
Values by attained age, shown from issue age through age 100
Year-by-Year Tabular Values
Year one plus every fifth policy year — scroll for the full schedule.
| Policy Year | Attained Age | Cash Value | Death Benefit | Chronic Illness | Terminal Illness | Taxable Alt. |
|---|---|---|---|---|---|---|
| 1 | 60 | $79,856 | $211,068 | $139,266 | $200,264 | $100,000 |
| 5 | 64 | $91,815 | $211,068 | $146,152 | $200,264 | $114,841 |
| 10 | 69 | $108,300 | $211,068 | $154,101 | $200,264 | $136,527 |
| 15 | 74 | $125,984 | $211,068 | $161,232 | $200,264 | $162,308 |
| 20 | 79 | $143,796 | $211,068 | $166,621 | $200,264 | $192,957 |
| 25 | 84 | $160,658 | $211,068 | $172,171 | $200,264 | — |
| 30 | 89 | $174,091 | $211,068 | $179,290 | $200,264 | — |
| 35 | 94 | $182,750 | $211,068 | $188,151 | $200,264 | — |
| 40 | 99 | $189,177 | $211,068 | $195,076 | $200,264 | — |
| 45 | 104 | $193,206 | $211,068 | $199,485 | $200,264 | — |
| 50 | 109 | $196,715 | $211,068 | $201,554 | $200,264 | — |
| 55 | 114 | $199,636 | $211,068 | $201,757 | $200,264 | — |
| 60 | 119 | $201,979 | $211,068 | $202,588 | $200,264 | — |
| 61 | 120 | $211,068 | $211,068 | $210,818 | $200,264 | — |
